<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRO TECK Valuation Services</title>
	<atom:link href="http://www.proteckservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proteckservices.com</link>
	<description>PRO TECK Valuation Services</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:27:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Most Real Estate Markets Showing Positive Trends Despite Top U.S. CBSAs Still in Weak or Soft Status</title>
		<link>http://www.proteckservices.com/press-releases/most-real-estate-markets-showing-positive-trends-despite-top-u-s-cbsas-still-in-weak-or-soft-status/</link>
		<comments>http://www.proteckservices.com/press-releases/most-real-estate-markets-showing-positive-trends-despite-top-u-s-cbsas-still-in-weak-or-soft-status/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:05:09 +0000</pubDate>
		<dc:creator>PROTECKeditor</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[HomeValue Forecast]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[Real Estate Valuations]]></category>

		<guid isPermaLink="false">http://www.proteckservices.com/?p=636</guid>
		<description><![CDATA[February’s HomeValueForecast.com highlights enhanced scoring system to define and rank real estate market conditions on CBSA, zip code, and neighborhood level. WALTHAM, MA – Pro Teck Valuation Services’ February HomeValueForecast.com shows the majority of U.S. Core Based Statistical Areas (CBSAs) demonstrating more positive than negative market trends despite weak or soft status for top U.S. CSBAs. This month’s analysis includes an enhanced scoring system ranking housing market conditions<a href="http://www.proteckservices.com/press-releases/most-real-estate-markets-showing-positive-trends-despite-top-u-s-cbsas-still-in-weak-or-soft-status/" class="more">Learn More</a>]]></description>
		<wfw:commentRss>http://www.proteckservices.com/press-releases/most-real-estate-markets-showing-positive-trends-despite-top-u-s-cbsas-still-in-weak-or-soft-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from the Data: Ranking Relative Housing Markets</title>
		<link>http://www.proteckservices.com/home-value-forecast/february-2012-lessons-from-the-data-ranking-relative-housing-markets/</link>
		<comments>http://www.proteckservices.com/home-value-forecast/february-2012-lessons-from-the-data-ranking-relative-housing-markets/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:33:22 +0000</pubDate>
		<dc:creator>PROTECKeditor</dc:creator>
				<category><![CDATA[Home Value Forecast]]></category>
		<category><![CDATA[HomeValue Forecast]]></category>
		<category><![CDATA[Lessons From The Data]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[Real Estate Valuations]]></category>

		<guid isPermaLink="false">http://www.proteckservices.com/?p=604</guid>
		<description><![CDATA[Recently, HomeValueForecast.com has been sifting through housing data to rank housing market trends at the macro and micro level. We have developed an overall market condition scale to rank individual markets as: Hot Strong Good Normal Soft Weak Distressed We use a variety of scoring indicators including price trends, inventory trends, foreclosure trends and more to provide a score that reflects both current conditions and the trend in<a href="http://www.proteckservices.com/home-value-forecast/february-2012-lessons-from-the-data-ranking-relative-housing-markets/" class="more">Learn More</a>]]></description>
		<wfw:commentRss>http://www.proteckservices.com/home-value-forecast/february-2012-lessons-from-the-data-ranking-relative-housing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HomeValueForecast: Most Real Estate Markets Trending Positive Despite Top U.S. CBSAs Still In Weak or Soft Status</title>
		<link>http://www.proteckservices.com/home-value-forecast/february-2012-update-most-real-estate-markets-trending-positive-despite-top-us-cbsas-still-in-weak-or-soft-status/</link>
		<comments>http://www.proteckservices.com/home-value-forecast/february-2012-update-most-real-estate-markets-trending-positive-despite-top-us-cbsas-still-in-weak-or-soft-status/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:26:37 +0000</pubDate>
		<dc:creator>PROTECKeditor</dc:creator>
				<category><![CDATA[Home Value Forecast]]></category>
		<category><![CDATA[HomeValue Forecast]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[Top CBSAs]]></category>

		<guid isPermaLink="false">http://www.proteckservices.com/?p=566</guid>
		<description><![CDATA[In this month’s HomeValueForecast.com “Lessons from the Data,” we discuss results from an enhanced scoring system we have created to define and rank the market conditions of individual real estate markets on a CBSA, zip code, and even neighborhood level. This ranking system is based on the same market indicators used in the standard “1004 Appraisal and Market Conditions Addendum,” including: Number of Sales Number of Active Listings<a href="http://www.proteckservices.com/home-value-forecast/february-2012-update-most-real-estate-markets-trending-positive-despite-top-us-cbsas-still-in-weak-or-soft-status/" class="more">Learn More</a>]]></description>
		<wfw:commentRss>http://www.proteckservices.com/home-value-forecast/february-2012-update-most-real-estate-markets-trending-positive-despite-top-us-cbsas-still-in-weak-or-soft-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Teck to Exhibit at the MBA Servicing Conference &amp; Expo</title>
		<link>http://www.proteckservices.com/conferences/pro-teck-to-exhibit-and-mba-servicing-conference-expo/</link>
		<comments>http://www.proteckservices.com/conferences/pro-teck-to-exhibit-and-mba-servicing-conference-expo/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:19:18 +0000</pubDate>
		<dc:creator>PROTECKeditor</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.proteckservices.com/?p=556</guid>
		<description><![CDATA[Pro Teck Valuation Services will be exhibiting at the Mortgage Bankers Association’s National Servicing Conference &#38; Expo, February 21 – 24, 2012 at the Orlando World Center Marriott. Stop by booth #1322 to learn how Pro Teck can help your organization.  To book a meeting, please call your Pro Teck Sales Representative or email sales@protk.com.]]></description>
		<wfw:commentRss>http://www.proteckservices.com/conferences/pro-teck-to-exhibit-and-mba-servicing-conference-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed Real Estate Inventory; The Drain is Still Clogged</title>
		<link>http://www.proteckservices.com/home-value-forecast/distressed-real-estate-inventory-the-drain-is-still-clogged/</link>
		<comments>http://www.proteckservices.com/home-value-forecast/distressed-real-estate-inventory-the-drain-is-still-clogged/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:22:28 +0000</pubDate>
		<dc:creator>PROTECKeditor</dc:creator>
				<category><![CDATA[Home Value Forecast]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Cape Coral-Fort Myers]]></category>
		<category><![CDATA[CBSA]]></category>
		<category><![CDATA[Collateral Analytics]]></category>
		<category><![CDATA[HomeValue Forecast]]></category>
		<category><![CDATA[Lessons From The Data]]></category>
		<category><![CDATA[Real Estate Valuations]]></category>
		<category><![CDATA[Tucson AZ]]></category>

		<guid isPermaLink="false">http://www.proteckservices.com/?p=514</guid>
		<description><![CDATA[January’s HomeValueForecast.com highlights new metric for understanding distressed real estate inventory including contrasting examples from Southern California and downstate New York; top and bottom performing CBSAs are revealed with a deep dive into Tucson, AZ &#160; Pro Teck Valuation Service’s HomeValueForecast.com explores variations from one state to another in the distressed real estate inventory and how this affects the path to recovery and the &#8220;new normal&#8221; for the housing market.<a href="http://www.proteckservices.com/home-value-forecast/distressed-real-estate-inventory-the-drain-is-still-clogged/" class="more">Learn More</a>]]></description>
		<wfw:commentRss>http://www.proteckservices.com/home-value-forecast/distressed-real-estate-inventory-the-drain-is-still-clogged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the New proteckservices.com</title>
		<link>http://www.proteckservices.com/proteck-valuation-services-news/welcome-to-the-new-proteckservices-com/</link>
		<comments>http://www.proteckservices.com/proteck-valuation-services-news/welcome-to-the-new-proteckservices-com/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:15:35 +0000</pubDate>
		<dc:creator>PROTECKeditor</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.proteckservices.com/?p=498</guid>
		<description><![CDATA[Welcome to Pro Teck’s new website!  We have made changes to the look, feel and content of our site to better reflect our full complement of products and services. Pro Teck also would like to unveil its new URL – www.proteckservices.com. You can continue to use www.protk.com, just be aware that www.proteckservices.com will show in your address bar. Thank you for being a client, vendor or prospect –<a href="http://www.proteckservices.com/proteck-valuation-services-news/welcome-to-the-new-proteckservices-com/" class="more">Learn More</a>]]></description>
		<wfw:commentRss>http://www.proteckservices.com/proteck-valuation-services-news/welcome-to-the-new-proteckservices-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Teck Exhibits at ASF 2012</title>
		<link>http://www.proteckservices.com/conferences/pro-teck-to-exhibit-at-asf-2012/</link>
		<comments>http://www.proteckservices.com/conferences/pro-teck-to-exhibit-at-asf-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:33:10 +0000</pubDate>
		<dc:creator>PROTECKeditor</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.proteckservices.com/?p=489</guid>
		<description><![CDATA[Pro Teck Valuation Services exhibited at the American Securitization Forum’s 2012 Convention held at the ARIA Hotel in Las Vegas, NV January 22-25, 2012. ASF 2012 is the largest capital markets conference in the world. Pro Teck was there to showcase its suite of real estate valuation products and services specifically designed to meet the needs of the securitization industry. Thank you to all who visited with us!<a href="http://www.proteckservices.com/conferences/pro-teck-to-exhibit-at-asf-2012/" class="more">Learn More</a>]]></description>
		<wfw:commentRss>http://www.proteckservices.com/conferences/pro-teck-to-exhibit-at-asf-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply, Demand and Home Prices, HVF.com Monthly Market Update – December 2011</title>
		<link>http://www.proteckservices.com/proteck-valuation-services-news/supply-demand-and-home-prices-homevalueforecast-com-monthly-market-update-december-2011/</link>
		<comments>http://www.proteckservices.com/proteck-valuation-services-news/supply-demand-and-home-prices-homevalueforecast-com-monthly-market-update-december-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 08:15:19 +0000</pubDate>
		<dc:creator>PROTECKeditor</dc:creator>
				<category><![CDATA[Home Value Forecast]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://proteckpr.wordpress.com/?p=217</guid>
		<description><![CDATA[It has become apparent to many observers that home prices in much of the country have bottomed out.  In fact, most markets hit their low in early 2009.  At the same time there is almost universal consensus that it will be many years before there is any significant increase in prices.  While we agree that home prices will only exhibit moderate increases over the next several years, we<a href="http://www.proteckservices.com/proteck-valuation-services-news/supply-demand-and-home-prices-homevalueforecast-com-monthly-market-update-december-2011/" class="more">Learn More</a>]]></description>
		<wfw:commentRss>http://www.proteckservices.com/proteck-valuation-services-news/supply-demand-and-home-prices-homevalueforecast-com-monthly-market-update-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Dip, Triple Dip or Neither?  Debunking the Thought of National Housing Trends</title>
		<link>http://www.proteckservices.com/proteck-valuation-services-news/double-dip-triple-dip-or-neither-debunking-the-thought-of-national-housing-trends/</link>
		<comments>http://www.proteckservices.com/proteck-valuation-services-news/double-dip-triple-dip-or-neither-debunking-the-thought-of-national-housing-trends/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 06:07:23 +0000</pubDate>
		<dc:creator>PROTECKeditor</dc:creator>
				<category><![CDATA[Home Value Forecast]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://proteckpr.wordpress.com/?p=213</guid>
		<description><![CDATA[Home Value Forecast Monthly Market Update When we hear about a &#8220;double dip&#8221; or even a &#8220;triple dip&#8221; in the real estate market, we have to wonder what housing market is being referred to. The November update on Home Value Forecast addresses the issue of taking a national view of the real estate market. Looking at nationwide trends in the real estate market is an impracticable concept at best and<a href="http://www.proteckservices.com/proteck-valuation-services-news/double-dip-triple-dip-or-neither-debunking-the-thought-of-national-housing-trends/" class="more">Learn More</a>]]></description>
		<wfw:commentRss>http://www.proteckservices.com/proteck-valuation-services-news/double-dip-triple-dip-or-neither-debunking-the-thought-of-national-housing-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Appraiser Jeff Dickstein to speak at Valuation Expo 2011</title>
		<link>http://www.proteckservices.com/conferences/chief-appraiser-jeff-dickstein-to-speak-at-valuation-expo-2011/</link>
		<comments>http://www.proteckservices.com/conferences/chief-appraiser-jeff-dickstein-to-speak-at-valuation-expo-2011/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 00:27:42 +0000</pubDate>
		<dc:creator>PROTECKeditor</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://proteckpr.wordpress.com/?p=209</guid>
		<description><![CDATA[Jeff Dickstein, Pro Teck’s Chief Appraiser, will be speaking at Valuation Expo 2011 being held at the Luxor Hotel in Las Vegas, November 7 – 9, 2011.  Jeff will be a speaker in the “Appraiser Town Hall Meeting” –  where five industry experts will be commenting on the state of the industry and taking questions from the audience. Pro Teck will also be exhibiting at the show.  Please<a href="http://www.proteckservices.com/conferences/chief-appraiser-jeff-dickstein-to-speak-at-valuation-expo-2011/" class="more">Learn More</a>]]></description>
		<wfw:commentRss>http://www.proteckservices.com/conferences/chief-appraiser-jeff-dickstein-to-speak-at-valuation-expo-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

